⚽Uganda Premier League Klassement
Seizoen 2025-2026
| # | Team | W | G | V | +/- | Saldo | Ptn | Vorm | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 3 | 0 | 32:7 | +25 | 36 | WWWWW | |
| 2 | 15 | 9 | 3 | 3 | 17:9 | +8 | 30 | WDWWW | |
| 3 | 15 | 9 | 3 | 3 | 21:12 | +9 | 30 | LWDLW | |
| 4 | 14 | 9 | 2 | 3 | 24:10 | +14 | 29 | WLWWW | |
| 5 | 14 | 8 | 3 | 3 | 26:16 | +10 | 27 | LWWWD | |
| 6 | 13 | 8 | 2 | 3 | 20:11 | +9 | 26 | WDWLW | |
| 7 | 14 | 4 | 7 | 3 | 15:14 | +1 | 19 | WDWDL | |
| 8 | 15 | 5 | 4 | 6 | 14:16 | -2 | 19 | WLWWL | |
| 9 | 14 | 4 | 5 | 5 | 13:10 | +3 | 17 | DDLWL | |
| 10 | 14 | 4 | 3 | 7 | 14:17 | -3 | 15 | LWLLL | |
| 11 | 14 | 3 | 5 | 6 | 13:19 | -6 | 14 | WDLLD | |
| 12 | 15 | 4 | 1 | 10 | 14:35 | -21 | 13 | LLLWL | |
| 13 | 14 | 2 | 6 | 6 | 13:18 | -5 | 12 | DLLLL | |
| 14 | 15 | 3 | 2 | 10 | 12:24 | -12 | 11 | LLLLD | |
| 15 | 14 | 2 | 5 | 7 | 12:24 | -12 | 11 | LDLWD | |
| 16 | 14 | 0 | 4 | 10 | 6:24 | -18 | 4 | DLLLD |
1
Vipers
14W 11G 3V 0
36
WWWWW
2
Entebbe UPPC
15W 9G 3V 3
30
WDWWW
3
KCCA
15W 9G 3V 3
30
LWDLW
4
SC Villa
14W 9G 2V 3
29
WLWWW
5
Police
14W 8G 3V 3
27
LWWWD
6
Kitara
13W 8G 2V 3
26
WDWLW
7
NEC
14W 4G 7V 3
19
WDWDL
8
BUL
15W 5G 4V 6
19
WLWWL
9
Maroons
14W 4G 5V 5
17
DDLWL
10
Express
14W 4G 3V 7
15
LWLLL
11
Lugazi
14W 3G 5V 6
14
WDLLD
12
Buhimba Saints
15W 4G 1V 10
13
LLLWL
13
URA
14W 2G 6V 6
12
DLLLL
14
UPDF
15W 3G 2V 10
11
LLLLD
15
Mbarara City
14W 2G 5V 7
11
LDLWD
16
Calvary
14W 0G 4V 10
4
DLLLD
Champions League
Europa League
Degradatie