🇲🇽Mexico Liga Mx U21 Klassement
Seizoen 2025-2026
| # | Team | W | G | V | +/- | Saldo | Ptn | Vorm | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 1 | 2 | 37:16 | +21 | 43 | WWLLW | |
| 2 | 17 | 11 | 4 | 2 | 49:22 | +27 | 39 | LLWLD | |
| 3 | 17 | 9 | 3 | 5 | 35:27 | +8 | 30 | WLLWD | |
| 4 | 17 | 7 | 5 | 5 | 38:36 | +2 | 29 | WLLLD | |
| 5 | 17 | 6 | 6 | 5 | 40:34 | +6 | 27 | WLWWD | |
| 6 | 17 | 7 | 5 | 5 | 36:39 | -3 | 27 | LWWWL | |
| 7 | 17 | 8 | 2 | 7 | 32:37 | -5 | 27 | LWLWD | |
| 8 | 17 | 7 | 3 | 7 | 30:28 | +2 | 26 | WLLDD | |
| 9 | 17 | 8 | 2 | 7 | 28:30 | -2 | 26 | LLWWL | |
| 10 | 17 | 6 | 4 | 7 | 42:37 | +5 | 25 | LWWLW | |
| 11 | 17 | 5 | 6 | 6 | 29:29 | 0 | 24 | LWLLW | |
| 12 | 17 | 4 | 5 | 8 | 35:34 | +1 | 22 | LWLLL | |
| 13 | 17 | 4 | 5 | 8 | 47:52 | -5 | 20 | WLLLL | |
| 14 | 17 | 4 | 7 | 6 | 36:48 | -12 | 20 | WWLLL | |
| 15 | 17 | 5 | 3 | 9 | 33:42 | -9 | 19 | LWLWL | |
| 16 | 17 | 6 | 1 | 10 | 25:36 | -11 | 19 | WLWLL | |
| 17 | 17 | 3 | 5 | 9 | 37:45 | -8 | 17 | WWWLW | |
| 18 | 17 | 3 | 5 | 9 | 31:48 | -17 | 14 | LWLLW | |
| 1 | 17 | 14 | 0 | 3 | 36:15 | +21 | 42 | WWLLW | |
| 2 | 15 | 11 | 0 | 4 | 45:22 | +23 | 33 | LLWLD | |
| 3 | 17 | 10 | 0 | 7 | 42:35 | +7 | 30 | WLWWD | |
| 4 | 16 | 9 | 1 | 6 | 30:19 | +11 | 28 | WLLWD | |
| 5 | 17 | 9 | 1 | 7 | 36:36 | 0 | 28 | LWLLW | |
| 6 | 17 | 8 | 3 | 6 | 26:26 | 0 | 27 | WLLLD | |
| 7 | 17 | 8 | 1 | 8 | 36:31 | +5 | 25 | LWWLW | |
| 8 | 17 | 8 | 1 | 8 | 30:30 | 0 | 25 | LWLLL | |
| 9 | 17 | 8 | 1 | 8 | 28:30 | -2 | 25 | LLWWL | |
| 10 | 17 | 8 | 1 | 8 | 28:34 | -6 | 25 | LWLWD | |
| 11 | 15 | 8 | 0 | 7 | 31:29 | +2 | 24 | WLLDD | |
| 12 | 17 | 8 | 0 | 9 | 36:39 | -3 | 24 | LWWWL | |
| 13 | 16 | 7 | 1 | 8 | 42:45 | -3 | 22 | WLLLL | |
| 14 | 17 | 6 | 1 | 10 | 35:43 | -8 | 19 | WWWLW | |
| 15 | 17 | 6 | 1 | 10 | 36:46 | -10 | 19 | WWLLL | |
| 16 | 17 | 6 | 0 | 11 | 32:42 | -10 | 18 | LWLWL | |
| 17 | 17 | 6 | 0 | 11 | 24:35 | -11 | 18 | WLWLL | |
| 18 | 17 | 3 | 2 | 12 | 27:43 | -16 | 11 | LWLLW | |
| 1 | 4 | 3 | 2 | 1 | 15:13 | +2 | 9 | WLWWD | |
| 2 | 3 | 2 | 1 | 0 | 10:3 | +7 | 8 | WWWLW | |
| 3 | 5 | 2 | 2 | 1 | 15:15 | 0 | 8 | WLLWD | |
| 4 | 4 | 2 | 2 | 1 | 14:8 | +6 | 7 | WWLLW | |
| 5 | 4 | 0 | 4 | 1 | 24:21 | +3 | 7 | LWWWL | |
| 6 | 3 | 2 | 0 | 1 | 5:3 | +2 | 6 | LWWLW | |
| 7 | 4 | 1 | 3 | 1 | 17:21 | -4 | 6 | LWLLW | |
| 8 | 3 | 1 | 1 | 1 | 8:6 | +2 | 5 | WLWLL | |
| 9 | 3 | 1 | 1 | 1 | 7:7 | 0 | 5 | WWLLL | |
| 10 | 4 | 1 | 1 | 2 | 7:10 | -3 | 5 | LWLWD | |
| 11 | 3 | 1 | 1 | 1 | 8:9 | -1 | 4 | LLWWL | |
| 12 | 3 | 1 | 1 | 1 | 7:9 | -2 | 4 | LLWLD | |
| 13 | 3 | 1 | 1 | 1 | 6:8 | -2 | 4 | LWLLW | |
| 14 | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 | WLLDD | |
| 15 | 3 | 0 | 3 | 1 | 12:15 | -3 | 4 | LWLWL | |
| 16 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | LWLLL | |
| 17 | 4 | 1 | 1 | 3 | 10:14 | -4 | 2 | WLLLD | |
| 18 | 3 | 1 | 1 | 2 | 5:5 | 0 | 2 | WLLLL |
1
Tigres UANL U21
17W 14G 1V 2
43
WWLLW
2
Pachuca U21
17W 11G 4V 2
39
LLWLD
3
Santos Laguna U21
17W 9G 3V 5
30
WLLWD
4
Cruz Azul U21
17W 7G 5V 5
29
WLLLD
5
Toluca U21
17W 6G 6V 5
27
WLWWD
6
Juarez U21
17W 7G 5V 5
27
LWWWL
7
UNAM Pumas U21
17W 8G 2V 7
27
LWLWD
8
Guadalajara Chivas U21
17W 7G 3V 7
26
WLLDD
9
Club Tijuana U21
17W 8G 2V 7
26
LLWWL
10
Club Leon U21
17W 6G 4V 7
25
LWWLW
11
Puebla U21
17W 5G 6V 6
24
LWLLW
12
Necaxa U21
17W 4G 5V 8
22
LWLLL
13
Monterrey U21
17W 4G 5V 8
20
WLLLL
14
Club America U21
17W 4G 7V 6
20
WWLLL
15
Mazatlan FC U21
17W 5G 3V 9
19
LWLWL
16
Atl. San Luis U21
17W 6G 1V 10
19
WLWLL
17
Atlas U21
17W 3G 5V 9
17
WWWLW
18
Queretaro U21
17W 3G 5V 9
14
LWLLW
1
Tigres UANL U21
17W 14G 0V 3
42
WWLLW
2
Pachuca U21
15W 11G 0V 4
33
LLWLD
3
Toluca U21
17W 10G 0V 7
30
WLWWD
4
Santos Laguna U21
16W 9G 1V 6
28
WLLWD
5
Puebla U21
17W 9G 1V 7
28
LWLLW
6
Cruz Azul U21
17W 8G 3V 6
27
WLLLD
7
Club Leon U21
17W 8G 1V 8
25
LWWLW
8
Necaxa U21
17W 8G 1V 8
25
LWLLL
9
Club Tijuana U21
17W 8G 1V 8
25
LLWWL
10
UNAM Pumas U21
17W 8G 1V 8
25
LWLWD
11
Guadalajara Chivas U21
15W 8G 0V 7
24
WLLDD
12
Juarez U21
17W 8G 0V 9
24
LWWWL
13
Monterrey U21
16W 7G 1V 8
22
WLLLL
14
Atlas U21
17W 6G 1V 10
19
WWWLW
15
Club America U21
17W 6G 1V 10
19
WWLLL
16
Mazatlan FC U21
17W 6G 0V 11
18
LWLWL
17
Atl. San Luis U21
17W 6G 0V 11
18
WLWLL
18
Queretaro U21
17W 3G 2V 12
11
LWLLW
1
Toluca U21
4W 3G 2V 1
9
WLWWD
2
Atlas U21
3W 2G 1V 0
8
WWWLW
3
Santos Laguna U21
5W 2G 2V 1
8
WLLWD
4
Tigres UANL U21
4W 2G 2V 1
7
WWLLW
5
Juarez U21
4W 0G 4V 1
7
LWWWL
6
Club Leon U21
3W 2G 0V 1
6
LWWLW
7
Puebla U21
4W 1G 3V 1
6
LWLLW
8
Atl. San Luis U21
3W 1G 1V 1
5
WLWLL
9
Club America U21
3W 1G 1V 1
5
WWLLL
10
UNAM Pumas U21
4W 1G 1V 2
5
LWLWD
11
Club Tijuana U21
3W 1G 1V 1
4
LLWWL
12
Pachuca U21
3W 1G 1V 1
4
LLWLD
13
Queretaro U21
3W 1G 1V 1
4
LWLLW
14
Guadalajara Chivas U21
3W 1G 1V 1
4
WLLDD
15
Mazatlan FC U21
3W 0G 3V 1
4
LWLWL
16
Necaxa U21
3W 1G 0V 2
3
LWLLL
17
Cruz Azul U21
4W 1G 1V 3
2
WLLLD
18
Monterrey U21
3W 1G 1V 2
2
WLLLL
Champions League
Europa League
Degradatie