🇮🇹Italy Serie B Klassement
Seizoen 2025-2026
| # | Team | W | G | V | +/- | Saldo | Ptn | Vorm | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 13 | 6 | 2 | 39:18 | +21 | 45 | WDWDW | |
| 2 | 21 | 13 | 5 | 3 | 42:18 | +24 | 44 | WWWWW | |
| 3 | 22 | 11 | 8 | 3 | 33:14 | +19 | 41 | WDWDW | |
| 4 | 21 | 12 | 5 | 4 | 32:17 | +15 | 41 | WDLWW | |
| 5 | 21 | 10 | 4 | 7 | 28:24 | +4 | 34 | LWLLD | |
| 6 | 21 | 9 | 6 | 6 | 28:17 | +11 | 33 | DWLLL | |
| 7 | 21 | 8 | 9 | 4 | 23:22 | +1 | 33 | WWDWD | |
| 8 | 21 | 8 | 8 | 5 | 27:24 | +3 | 32 | DLLWW | |
| 9 | 21 | 7 | 8 | 6 | 30:30 | 0 | 29 | WWWDL | |
| 10 | 21 | 7 | 6 | 8 | 26:28 | -2 | 27 | LLWDW | |
| 11 | 21 | 5 | 10 | 6 | 22:22 | 0 | 25 | WWWLD | |
| 12 | 21 | 6 | 7 | 8 | 20:25 | -5 | 25 | LLWLD | |
| 13 | 21 | 6 | 7 | 8 | 24:34 | -10 | 25 | LLWDD | |
| 14 | 21 | 5 | 5 | 11 | 24:31 | -7 | 20 | LLLLL | |
| 15 | 21 | 5 | 5 | 11 | 19:28 | -9 | 20 | WLLWL | |
| 16 | 21 | 4 | 8 | 9 | 18:28 | -10 | 20 | LDWLD | |
| 17 | 22 | 4 | 8 | 10 | 18:34 | -16 | 20 | LWLLD | |
| 18 | 21 | 4 | 7 | 10 | 20:28 | -8 | 19 | DDLWD | |
| 19 | 21 | 5 | 4 | 12 | 20:34 | -14 | 19 | LWDDL | |
| 20 | 21 | 2 | 8 | 11 | 25:42 | -17 | 14 | LLDLW |
1
Frosinone
21W 13G 6V 2
45
WDWDW
2
Venezia
21W 13G 5V 3
44
WWWWW
3
Palermo
22W 11G 8V 3
41
WDWDW
4
Monza
21W 12G 5V 4
41
WDLWW
5
Cesena
21W 10G 4V 7
34
LWLLD
6
Modena
21W 9G 6V 6
33
DWLLL
7
Juve Stabia
21W 8G 9V 4
33
WWDWD
8
Catanzaro
21W 8G 8V 5
32
DLLWW
9
Carrarese
21W 7G 8V 6
29
WWWDL
10
Empoli
21W 7G 6V 8
27
LLWDW
11
Sudtirol
21W 5G 10V 6
25
WWWLD
12
Padova
21W 6G 7V 8
25
LLWLD
13
Avellino
21W 6G 7V 8
25
LLWDD
14
Reggiana
21W 5G 5V 11
20
LLLLL
15
Spezia
21W 5G 5V 11
20
WLLWL
16
Virtus Entella
21W 4G 8V 9
20
LDWLD
17
Bari
22W 4G 8V 10
20
LWLLD
18
Sampdoria
21W 4G 7V 10
19
DDLWD
19
Mantova
21W 5G 4V 12
19
LWDDL
20
Pescara
21W 2G 8V 11
14
LLDLW
Champions League
Europa League
Degradatie