⚽Ethiopia Premier League Klassement
Seizoen 2025-2026
| # | Team | W | G | V | +/- | Saldo | Ptn | Vorm | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 9 | 6 | 2 | 23:9 | +14 | 33 | LWDDW | |
| 2 | 18 | 9 | 5 | 4 | 20:11 | +9 | 32 | WDWDW | |
| 3 | 17 | 8 | 5 | 4 | 18:12 | +6 | 29 | WLDWW | |
| 4 | 16 | 7 | 8 | 1 | 13:7 | +6 | 29 | WDLDW | |
| 5 | 18 | 6 | 10 | 2 | 15:12 | +3 | 28 | DWDDD | |
| 6 | 17 | 7 | 6 | 4 | 22:15 | +7 | 27 | WWWLL | |
| 7 | 18 | 6 | 8 | 4 | 11:10 | +1 | 26 | LDLWD | |
| 8 | 17 | 6 | 5 | 6 | 15:12 | +3 | 23 | DLWLD | |
| 9 | 17 | 4 | 10 | 3 | 11:10 | +1 | 22 | DDDWD | |
| 10 | 18 | 5 | 7 | 6 | 13:13 | 0 | 22 | DDWLL | |
| 11 | 17 | 4 | 8 | 5 | 20:20 | 0 | 20 | WLLDD | |
| 12 | 16 | 5 | 5 | 6 | 15:17 | -2 | 20 | LWDLW | |
| 13 | 17 | 4 | 8 | 5 | 9:18 | -9 | 20 | DDLDD | |
| 14 | 18 | 4 | 7 | 7 | 12:15 | -3 | 19 | DLDDW | |
| 15 | 17 | 5 | 4 | 8 | 14:19 | -5 | 19 | LLDWL | |
| 16 | 17 | 3 | 9 | 5 | 16:18 | -2 | 18 | DWDDW | |
| 17 | 17 | 3 | 8 | 6 | 13:17 | -4 | 17 | DDDDD | |
| 18 | 18 | 2 | 10 | 6 | 16:20 | -4 | 16 | DDDLD | |
| 19 | 17 | 3 | 7 | 7 | 11:19 | -8 | 16 | WDDDD | |
| 20 | 17 | 0 | 8 | 9 | 7:20 | -13 | 8 | LLLDD |
1
Sidama Bunna
17W 9G 6V 2
33
LWDDW
2
Awassa Kenema
18W 9G 5V 4
32
WDWDW
3
Negelle Arsi
17W 8G 5V 4
29
WLDWW
4
Fasil Ketema
16W 7G 8V 1
29
WDLDW
5
Adama Kenema
18W 6G 10V 2
28
DWDDD
6
Mekelakeya
17W 7G 6V 4
27
WWWLL
7
Mebrat Hayl
18W 6G 8V 4
26
LDLWD
8
Kedus Giorgis
17W 6G 5V 6
23
DLWLD
9
Bahardar
17W 4G 10V 3
22
DDDWD
10
Suhul Shire
18W 5G 7V 6
22
DDWLL
11
Ethiopia Nigd Bank
17W 4G 8V 5
20
WLLDD
12
Hadiya Hosaena
16W 5G 5V 6
20
LWDLW
13
Dire Dawa Kenema
17W 4G 8V 5
20
DDLDD
14
Ethiopian Medhin
18W 4G 7V 7
19
DLDDW
15
Ethiopia Bunna
17W 5G 4V 8
19
LLDWL
16
Mekelle Kenema
17W 3G 9V 5
18
DWDDW
17
Sheger Ketema
17W 3G 8V 6
17
DDDDD
18
Welayta Dicha
18W 2G 10V 6
16
DDDLD
19
Welwalo Adigrat Uni
17W 3G 7V 7
16
WDDDD
20
Arba Minch Kenema
17W 0G 8V 9
8
LLLDD
Champions League
Europa League
Degradatie