🏴England Professional Development League Klassement
Seizoen 2025-2026
| # | Team | W | G | V | +/- | Saldo | Ptn | Vorm | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 36:17 | +19 | 38 | DWWWL | |
| 2 | 17 | 11 | 2 | 4 | 44:27 | +17 | 35 | LWDWW | |
| 3 | 16 | 6 | 5 | 5 | 31:28 | +3 | 23 | LLWLL | |
| 4 | 16 | 6 | 3 | 7 | 30:31 | -1 | 21 | DLWWW | |
| 5 | 16 | 5 | 4 | 7 | 36:34 | +2 | 19 | DDLDW | |
| 6 | 13 | 6 | 1 | 6 | 25:28 | -3 | 19 | WDLLW | |
| 7 | 16 | 3 | 5 | 8 | 28:40 | -12 | 14 | LLLDD | |
| 8 | 15 | 2 | 6 | 7 | 15:24 | -9 | 12 | WLLLD | |
| 9 | 15 | 3 | 3 | 9 | 20:36 | -16 | 12 | WLLLL | |
| 10 | 16 | 2 | 5 | 9 | 20:44 | -24 | 11 | WDLLD | |
| 1 | 16 | 9 | 2 | 5 | 35:20 | +15 | 29 | LWLWW | |
| 2 | 15 | 9 | 0 | 6 | 31:24 | +7 | 27 | LWWLW | |
| 3 | 16 | 7 | 4 | 5 | 36:32 | +4 | 25 | WWLWW | |
| 4 | 17 | 8 | 1 | 8 | 33:32 | +1 | 25 | DWLWW | |
| 5 | 15 | 7 | 3 | 5 | 33:21 | +12 | 24 | WLLDW | |
| 6 | 16 | 6 | 6 | 4 | 33:30 | +3 | 24 | DLLLD | |
| 7 | 13 | 7 | 2 | 4 | 35:24 | +11 | 23 | DWDLW | |
| 8 | 17 | 4 | 8 | 5 | 33:37 | -4 | 20 | DDLWL | |
| 9 | 16 | 5 | 3 | 8 | 25:30 | -5 | 18 | WDWLD | |
| 10 | 15 | 4 | 3 | 8 | 19:39 | -20 | 15 | DWLLL |
1
Sheffield United U21
16W 12G 2V 2
38
DWWWL
2
Peterborough United U21
17W 11G 2V 4
35
LWDWW
3
Hull City U21
16W 6G 5V 5
23
LLWLL
4
Huddersfield Town U21
16W 6G 3V 7
21
DLWWW
5
Wigan Athletic U21
16W 5G 4V 7
19
DDLDW
6
Coventry City U21
13W 6G 1V 6
19
WDLLW
7
Barnsley U21
16W 3G 5V 8
14
LLLDD
8
Fleetwood Town U21
15W 2G 6V 7
12
WLLLD
9
Sheffield Wednesday U21
15W 3G 3V 9
12
WLLLL
10
Crewe Alexandra U21
16W 2G 5V 9
11
WDLLD
1
Brentford U21
16W 9G 2V 5
29
LWLWW
2
AFC Bournemouth U21
15W 9G 0V 6
27
LWWLW
3
Watford U21
16W 7G 4V 5
25
WWLWW
4
Millwall U21
17W 8G 1V 8
25
DWLWW
5
Cardiff City U21
15W 7G 3V 5
24
WLLDW
6
Charlton Athletic U21
16W 6G 6V 4
24
DLLLD
7
Swansea City U21
13W 7G 2V 4
23
DWDLW
8
Queens Park Rangers U21
17W 4G 8V 5
20
DDLWL
9
Bristol City U21
16W 5G 3V 8
18
WDWLD
10
Colchester United U21
15W 4G 3V 8
15
DWLLL
Champions League
Europa League
Degradatie