🏴England Premier League 2 Division One Klassement
Seizoen 2025-2026
| # | Team | W | G | V | +/- | Saldo | Ptn | Vorm | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | 26:15 | +11 | 26 | DDWLW | |
| 2 | 12 | 8 | 0 | 4 | 26:18 | +8 | 24 | WLWWL | |
| 3 | 11 | 7 | 3 | 1 | 23:15 | +8 | 24 | WWDWL | |
| 4 | 11 | 6 | 5 | 0 | 28:17 | +11 | 23 | DDWDW | |
| 5 | 12 | 7 | 1 | 4 | 29:29 | 0 | 22 | LLLLW | |
| 6 | 11 | 6 | 2 | 3 | 25:19 | +6 | 20 | WDDLL | |
| 7 | 12 | 6 | 2 | 4 | 30:25 | +5 | 20 | LWWWL | |
| 8 | 11 | 5 | 4 | 2 | 25:14 | +11 | 19 | DWWDW | |
| 9 | 12 | 6 | 1 | 5 | 30:23 | +7 | 19 | WWWLW | |
| 10 | 12 | 5 | 4 | 3 | 20:21 | -1 | 19 | LLWDD | |
| 11 | 11 | 5 | 3 | 3 | 21:19 | +2 | 18 | DWLLD | |
| 12 | 10 | 5 | 2 | 3 | 21:17 | +4 | 17 | WLDWL | |
| 13 | 11 | 5 | 2 | 4 | 20:20 | 0 | 17 | WDWLL | |
| 14 | 11 | 5 | 1 | 5 | 31:18 | +13 | 16 | WLWWL | |
| 15 | 11 | 4 | 4 | 3 | 21:13 | +8 | 16 | DLWDL | |
| 16 | 11 | 5 | 0 | 6 | 17:19 | -2 | 15 | WLWWL | |
| 17 | 10 | 4 | 3 | 3 | 14:19 | -5 | 15 | WLDLD | |
| 18 | 11 | 4 | 2 | 5 | 18:16 | +2 | 14 | LLWLD | |
| 19 | 11 | 3 | 4 | 4 | 19:15 | +4 | 13 | DWWDL | |
| 20 | 11 | 4 | 1 | 6 | 14:13 | +1 | 13 | LWWWL | |
| 21 | 11 | 3 | 3 | 5 | 18:23 | -5 | 12 | DLLDW | |
| 22 | 12 | 3 | 2 | 7 | 19:26 | -7 | 11 | WLLLW | |
| 23 | 10 | 3 | 2 | 5 | 15:25 | -10 | 11 | LLWWL | |
| 24 | 10 | 2 | 3 | 5 | 21:24 | -3 | 9 | DDLWL | |
| 25 | 11 | 2 | 3 | 6 | 13:22 | -9 | 9 | DLWLW | |
| 26 | 11 | 2 | 3 | 6 | 12:24 | -12 | 9 | WWLLL | |
| 27 | 12 | 2 | 1 | 9 | 14:28 | -14 | 7 | LDLLL | |
| 28 | 11 | 1 | 3 | 7 | 7:22 | -15 | 6 | LLLDW | |
| 29 | 11 | 1 | 2 | 8 | 13:31 | -18 | 5 | LDWLD |
1
Manchester United U21
11W 8G 2V 1
26
DDWLW
2
Chelsea U21
12W 8G 0V 4
24
WLWWL
3
Southampton U21
11W 7G 3V 1
24
WWDWL
4
Fulham U21
11W 6G 5V 0
23
DDWDW
5
Ipswich Town U21
12W 7G 1V 4
22
LLLLW
6
Tottenham Hotspur U21
11W 6G 2V 3
20
WDDLL
7
Leicester City U21
12W 6G 2V 4
20
LWWWL
8
West Ham United U21
11W 5G 4V 2
19
DWWDW
9
Liverpool U21
12W 6G 1V 5
19
WWWLW
10
Stoke City U21
12W 5G 4V 3
19
LLWDD
11
Wolves U21
11W 5G 3V 3
18
DWLLD
12
Crystal Palace U21
10W 5G 2V 3
17
WLDWL
13
Aston Villa U21
11W 5G 2V 4
17
WDWLL
14
Manchester City U21
11W 5G 1V 5
16
WLWWL
15
Brighton U21
11W 4G 4V 3
16
DLWDL
16
Everton U21
11W 5G 0V 6
15
WLWWL
17
Arsenal U21
10W 4G 3V 3
15
WLDLD
18
Leeds United U21
11W 4G 2V 5
14
LLWLD
19
Middlesbrough U21
11W 3G 4V 4
13
DWWDL
20
Nottingham Forest U21
11W 4G 1V 6
13
LWWWL
21
Norwich City U21
11W 3G 3V 5
12
DLLDW
22
Blackburn Rovers U21
12W 3G 2V 7
11
WLLLW
23
Birmingham City U21
10W 3G 2V 5
11
LLWWL
24
Sunderland U21
10W 2G 3V 5
9
DDLWL
25
Newcastle United U21
11W 2G 3V 6
9
DLWLW
26
Reading U21
11W 2G 3V 6
9
WWLLL
27
Burnley U21
12W 2G 1V 9
7
LDLLL
28
West Bromwich Albion U21
11W 1G 3V 7
6
LLLDW
29
Derby County U21
11W 1G 2V 8
5
LDWLD
Champions League
Europa League
Degradatie