🏴England Championship Klassement
Seizoen 2025-2026
| # | Team | W | G | V | +/- | Saldo | Ptn | Vorm | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 17 | 7 | 5 | 62:33 | +29 | 58 | LWWLD | |
| 2 | 29 | 16 | 7 | 6 | 46:29 | +17 | 55 | WWWWL | |
| 3 | 28 | 14 | 8 | 6 | 48:27 | +21 | 50 | LWWWW | |
| 4 | 28 | 15 | 5 | 8 | 47:40 | +7 | 50 | WWWLW | |
| 5 | 29 | 14 | 7 | 8 | 36:35 | +1 | 49 | WLWWD | |
| 6 | 30 | 12 | 9 | 9 | 42:37 | +5 | 45 | DWWLW | |
| 7 | 29 | 11 | 11 | 7 | 43:37 | +6 | 44 | WDLWW | |
| 8 | 30 | 12 | 7 | 11 | 40:34 | +6 | 43 | WLDLW | |
| 9 | 28 | 11 | 10 | 7 | 39:33 | +6 | 43 | DDLWW | |
| 10 | 29 | 11 | 10 | 8 | 36:33 | +3 | 43 | LLLWW | |
| 11 | 29 | 12 | 6 | 11 | 34:26 | +8 | 42 | DLDWW | |
| 12 | 29 | 11 | 7 | 11 | 40:42 | -2 | 40 | LDDWL | |
| 13 | 29 | 10 | 9 | 10 | 39:38 | +1 | 39 | DWDWL | |
| 14 | 29 | 10 | 8 | 11 | 40:43 | -3 | 38 | LDLWL | |
| 15 | 29 | 9 | 10 | 10 | 41:41 | 0 | 37 | DWLLD | |
| 16 | 29 | 10 | 6 | 13 | 32:37 | -5 | 36 | LWDLW | |
| 17 | 28 | 11 | 2 | 15 | 39:41 | -2 | 35 | WLLWW | |
| 18 | 29 | 9 | 6 | 14 | 37:41 | -4 | 33 | WWWLW | |
| 19 | 28 | 8 | 8 | 12 | 27:38 | -11 | 32 | LLWDD | |
| 20 | 29 | 9 | 5 | 15 | 32:44 | -12 | 32 | DLLLL | |
| 21 | 27 | 7 | 9 | 11 | 24:37 | -13 | 30 | DDWLW | |
| 22 | 28 | 7 | 8 | 13 | 26:37 | -11 | 29 | DLLDL | |
| 23 | 28 | 6 | 9 | 13 | 27:36 | -9 | 27 | WDDLL | |
| 24 | 28 | 1 | 8 | 19 | 18:56 | -38 | -7 | LLLLL |
1
Coventry
29W 17G 7V 5
58
LWWLD
2
Middlesbrough
29W 16G 7V 6
55
WWWWL
3
Ipswich
28W 14G 8V 6
50
LWWWW
4
Hull City
28W 15G 5V 8
50
WWWLW
5
Millwall
29W 14G 7V 8
49
WLWWD
6
Derby
30W 12G 9V 9
45
DWWLW
7
Wrexham
29W 11G 11V 7
44
WDLWW
8
Bristol City
30W 12G 7V 11
43
WLDLW
9
Watford
28W 11G 10V 7
43
DDLWW
10
Preston
29W 11G 10V 8
43
LLLWW
11
Stoke City
29W 12G 6V 11
42
DLDWW
12
QPR
29W 11G 7V 11
40
LDDWL
13
Birmingham
29W 10G 9V 10
39
DWDWL
14
Leicester
29W 10G 8V 11
38
LDLWL
15
Southampton
29W 9G 10V 10
37
DWLLD
16
Swansea
29W 10G 6V 13
36
LWDLW
17
Sheffield Utd
28W 11G 2V 15
35
WLLWW
18
Norwich
29W 9G 6V 14
33
WWWLW
19
Charlton
28W 8G 8V 12
32
LLWDD
20
West Brom
29W 9G 5V 15
32
DLLLL
21
Portsmouth
27W 7G 9V 11
30
DDWLW
22
Blackburn
28W 7G 8V 13
29
DLLDL
23
Oxford United
28W 6G 9V 13
27
WDDLL
24
Sheffield Wednesday
28W 1G 8V 19
-7
LLLLL
Champions League
Europa League
Degradatie