🇨🇾Cyprus 2 Division Klassement
Seizoen 2025-2026
| # | Team | W | G | V | +/- | Saldo | Ptn | Vorm | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 2 | 0 | 27:5 | +22 | 41 | WWWDW | |
| 2 | 15 | 8 | 5 | 2 | 23:8 | +15 | 29 | WWWWW | |
| 3 | 15 | 8 | 3 | 4 | 21:12 | +9 | 27 | WLWLD | |
| 4 | 15 | 7 | 5 | 3 | 30:15 | +15 | 26 | WWLDD | |
| 5 | 15 | 7 | 5 | 3 | 20:15 | +5 | 26 | DLWWL | |
| 6 | 15 | 8 | 3 | 4 | 25:15 | +10 | 24 | WWLDW | |
| 7 | 15 | 6 | 5 | 4 | 14:13 | +1 | 23 | DWDWW | |
| 8 | 15 | 6 | 3 | 6 | 18:27 | -9 | 21 | LWDLW | |
| 9 | 15 | 6 | 2 | 7 | 23:18 | +5 | 20 | LLWLL | |
| 10 | 15 | 5 | 3 | 7 | 19:23 | -4 | 18 | LWWDL | |
| 11 | 15 | 5 | 2 | 8 | 23:26 | -3 | 17 | DLLWW | |
| 12 | 15 | 3 | 7 | 5 | 15:20 | -5 | 16 | WDLDL | |
| 13 | 15 | 2 | 7 | 6 | 11:19 | -8 | 13 | LDLDW | |
| 14 | 15 | 3 | 3 | 9 | 11:28 | -17 | 12 | LLLLL | |
| 15 | 15 | 2 | 4 | 9 | 11:23 | -12 | 10 | DLLWL | |
| 16 | 15 | 1 | 1 | 13 | 6:30 | -24 | 4 | LLWLL | |
| 1 | 3 | 3 | 0 | 0 | 7:1 | +6 | 50 | WWW | |
| 2 | 2 | 1 | 0 | 1 | 4:5 | -1 | 32 | LW | |
| 3 | 2 | 1 | 1 | 0 | 4:2 | +2 | 30 | WD | |
| 4 | 2 | 0 | 2 | 0 | 2:2 | 0 | 29 | DD | |
| 5 | 2 | 0 | 2 | 0 | 3:3 | 0 | 28 | DD | |
| 6 | 3 | 0 | 1 | 2 | 1:5 | -4 | 28 | LLD | |
| 7 | 2 | 1 | 0 | 1 | 3:3 | 0 | 26 | WL | |
| 8 | 2 | 0 | 0 | 2 | 0:3 | -3 | 21 | LL | |
| 9 | 2 | 1 | 1 | 0 | 6:2 | +4 | 24 | DW | |
| 10 | 2 | 1 | 1 | 0 | 4:1 | +3 | 20 | WD | |
| 11 | 2 | 1 | 0 | 1 | 6:5 | +1 | 20 | WL | |
| 12 | 2 | 0 | 1 | 1 | 3:4 | -1 | 19 | DL | |
| 13 | 2 | 0 | 2 | 0 | 2:2 | 0 | 15 | DD | |
| 14 | 2 | 1 | 0 | 1 | 3:5 | -2 | 15 | LW | |
| 15 | 2 | 1 | 0 | 1 | 5:6 | -1 | 13 | LW | |
| 16 | 2 | 0 | 1 | 1 | 2:6 | -4 | 5 | DL |
1
Nea Salamis
15W 13G 2V 0
41
WWWDW
2
PAEEK
15W 8G 5V 2
29
WWWWW
3
Doxa
15W 8G 3V 4
27
WLWLD
4
Omonia 29is Maiou
15W 7G 5V 3
26
WWLDD
5
Ayia Napa
15W 7G 5V 3
26
DLWWL
6
Karmiotissa
15W 8G 3V 4
24
WWLDW
7
ASIL Lysi
15W 6G 5V 4
23
DWDWW
8
MEAP Nisou
15W 6G 3V 6
21
LWDLW
9
Digenis Morphou
15W 6G 2V 7
20
LLWLL
10
APEA
15W 5G 3V 7
18
LWWDL
11
Halkanoras
15W 5G 2V 8
17
DLLWW
12
Spartakos Kitiou
15W 3G 7V 5
16
WDLDL
13
Iraklis Yerolakkou
15W 2G 7V 6
13
LDLDW
14
Ethnikos Latsion
15W 3G 3V 9
12
LLLLL
15
AE Zakakiou
15W 2G 4V 9
10
DLLWL
16
Ahironas / Onisilos
15W 1G 1V 13
4
LLWLL
1
Nea Salamis
3W 3G 0V 0
50
WWW
2
PAEEK
2W 1G 0V 1
32
LW
3
Ayia Napa
2W 1G 1V 0
30
WD
4
Karmiotissa
2W 0G 2V 0
29
DD
5
Omonia 29is Maiou
2W 0G 2V 0
28
DD
6
Doxa
3W 0G 1V 2
28
LLD
7
ASIL Lysi
2W 1G 0V 1
26
WL
8
MEAP Nisou
2W 0G 0V 2
21
LL
9
Digenis Morphou
2W 1G 1V 0
24
DW
10
Spartakos Kitiou
2W 1G 1V 0
20
WD
11
Halkanoras
2W 1G 0V 1
20
WL
12
APEA
2W 0G 1V 1
19
DL
13
Iraklis Yerolakkou
2W 0G 2V 0
15
DD
14
Ethnikos Latsion
2W 1G 0V 1
15
LW
15
AE Zakakiou
2W 1G 0V 1
13
LW
16
Ahironas / Onisilos
2W 0G 1V 1
5
DL
Champions League
Europa League
Degradatie